AIA Slime Rankings

Profile: shinigami2

Record (W-L-D) 227-196-59
Win Rate 47.1%
Elo Rating 1569
Avg. Scored 4.43
Avg. Scored On 3.89
Current Streak L1
Longest Win Streak 11

Win Type Breakdown

Other Versions in the "shinigami" Family

Version Name Elo Rating
shinigami1 1509

Head-to-Head vs:

Elo Rating History

Rivalries

Nemesis sap7
Favorite Opponent adam v2.4

shinigami2 vs primer

Overall Record: 24 - 1

Date Score
2025-08-09 16:08 7 - 0
2025-08-09 14:10 7 - 0
2025-08-09 11:30 6 - 1
2025-08-09 11:01 2 - 1
2025-08-09 10:22 6 - 1
2025-08-09 02:18 11 - 1
2025-08-08 16:48 6 - 2
2025-08-08 13:47 8 - 4
2025-08-08 11:56 7 - 0
2025-08-08 08:41 9 - 3
2025-08-08 07:05 6 - 3
2025-08-08 04:00 6 - 3
2025-08-08 03:02 7 - 2
2025-08-08 00:53 8 - 3
2025-08-01 11:34 7 - 0
2025-08-01 09:30 7 - 4
2025-08-01 08:46 10 - 1
2025-08-01 05:47 8 - 2
2025-08-01 04:44 7 - 0
2025-08-01 00:12 6 - 1
2025-07-31 14:17 2 - 2
2025-07-31 13:32 4 - 2
2025-07-31 10:13 5 - 1
2025-07-31 07:54 5 - 1
2025-07-31 05:38 6 - 1
2025-07-25 04:40 2 - 2
2025-07-23 14:34 0 - 1

Match History

Date Opponent Result Score Elo Gain
2025-08-09 21:28 sap7 Loss 7 - 11 -2
2025-08-09 21:28 purplefox13.3 Draw 1 - 1 -14
2025-08-09 21:17 shini1 Win 3 - 0 +17
2025-08-09 21:00 sap7 Loss 2 - 11 -2
2025-08-09 20:46 wishlistlifebelow Draw 2 - 2 +0
2025-08-09 20:44 sap7 Loss 6 - 9 -2
2025-08-09 20:38 emma v3.2 Win 8 - 7 +5
2025-08-09 20:37 sap7 Loss 2 - 11 -2
2025-08-09 20:28 shield-v6-730 Loss 0 - 1 -11
2025-08-09 20:21 khaada iv-2 Loss 3 - 4 -27
2025-08-09 20:07 wishlistlifebelow Loss 1 - 3 -18
2025-08-09 20:04 febstone_v1.5 Win 11 - 2 +4
2025-08-09 19:52 khaada iv-2 Win 3 - 2 +5
2025-08-09 19:35 shini1 Win 1 - 0 +11
2025-08-09 19:29 bloopie v3.41 Draw 0 - 0 +4
2025-08-09 19:26 khaada iv-2 Win 4 - 2 +5
2025-08-09 19:21 bleba-v2 Draw 0 - 0 +4
2025-08-09 19:18 hopper v0.7 Win 11 - 1 +3
2025-08-09 18:52 adam v2.4 Win 2 - 1 +7
2025-08-09 18:49 emma v3.2 Win 8 - 5 +6
2025-08-09 18:45 khaada iv-2 Win 3 - 1 +5
2025-08-09 18:27 febstone_v1.5 Loss 3 - 7 -29
2025-08-09 18:19 adam v2.4 Win 2 - 0 +9
2025-08-09 18:14 octlotb5.1 Win 3 - 2 +10
2025-08-09 18:11 emma v3.2 Win 11 - 9 +7
2025-08-09 18:00 bleba-v2 Draw 0 - 0 +6
2025-08-09 17:54 shield-v6-730 Loss 0 - 5 -12
2025-08-09 17:29 snifyv1 Win 11 - 1 +30
2025-08-09 17:18 octlotb5.1 Loss 2 - 10 -23
2025-08-09 16:49 sap7 Loss 7 - 11 -2
2025-08-09 16:43 wishlistlifebelow Loss 0 - 3 -21
2025-08-09 16:27 sap7 Loss 3 - 11 -3
2025-08-09 16:08 primer Win 7 - 0 +1
2025-08-09 15:50 bleba-v2 Loss 0 - 1 -13
2025-08-09 15:48 adam v2.4 Win 6 - 4 +6
2025-08-09 15:25 shini1 Loss 3 - 5 -26
2025-08-09 15:13 hopper v0.7 Win 6 - 3 +2
2025-08-09 15:08 febstone_v1.5 Loss 3 - 4 -28
2025-08-09 14:57 snifyv1 Win 7 - 0 +38
2025-08-09 14:41 wishlistlifebelow Win 1 - 0 +18
2025-08-09 14:36 snifyv1 Win 11 - 2 +30
2025-08-09 14:20 block blob9.1 Win 11 - 6 +12
2025-08-09 14:10 primer Win 7 - 0 +2
2025-08-09 14:07 block blob9.1 Win 11 - 2 +13
2025-08-09 14:01 bleba-v2 Win 1 - 0 +30
2025-08-09 13:59 adam v2.4 Win 5 - 0 +12
2025-08-09 13:56 purplefox13.3 Win 3 - 1 +6
2025-08-09 13:37 emma v3.2 Win 8 - 4 +12
2025-08-09 13:25 emma v3.2 Loss 6 - 10 -22
2025-08-09 13:17 shield-v6-730 Loss 0 - 3 -9
2025-08-09 12:30 block blob6.53 Loss 0 - 7 -15
2025-08-09 12:11 emma v3.2 Loss 6 - 7 -25
2025-08-09 12:02 febstone_v1.5 Win 6 - 1 +5
2025-08-09 11:58 block blob9.1 Win 10 - 9 +14
2025-08-09 11:54 shini1 Loss 3 - 5 -25
2025-08-09 11:30 primer Win 6 - 1 +1
2025-08-09 11:23 block blob9.1 Win 11 - 9 +15
2025-08-09 11:17 snifyv1 Win 11 - 2 +30
2025-08-09 11:08 sap7 Loss 4 - 11 -2
2025-08-09 11:01 primer Win 2 - 1 +2
2025-08-09 10:41 sap7 Loss 4 - 11 -2
2025-08-09 10:32 bloopie v3.41 Draw 0 - 0 +4
2025-08-09 10:27 bloopie v3.41 Loss 0 - 1 -16
2025-08-09 10:22 primer Win 6 - 1 +2
2025-08-09 10:17 febstone_v1.5 Win 11 - 6 +7
2025-08-09 10:16 shini1 Win 3 - 1 +11
2025-08-09 10:13 bloopie v3.41 Loss 0 - 1 -18
2025-08-09 09:53 bloopie v3.41 Draw 1 - 1 +3
2025-08-09 09:46 block blob9.1 Loss 5 - 11 -21
2025-08-09 09:44 snifyv1 Win 11 - 3 +31
2025-08-09 09:21 block blob6.53 Loss 0 - 3 -11
2025-08-09 09:12 febstone_v1.5 Win 8 - 5 +6
2025-08-09 09:02 shini1 Win 9 - 3 +11
2025-08-09 08:59 sap7 Loss 7 - 11 -2
2025-08-09 08:57 febstone_v1.5 Win 10 - 7 +7
2025-08-09 08:49 shield-v6-730 Loss 0 - 3 -9
2025-08-09 08:39 bleba-v2 Loss 0 - 1 -7
2025-08-09 08:30 adam v2.4 Win 4 - 3 +10
2025-08-09 08:12 emma v3.2 Win 11 - 5 +7
2025-08-09 08:06 shini1 Win 3 - 2 +11
2025-08-09 08:03 bloopie v3.41 Loss 0 - 2 -15
2025-08-09 08:00 shield-v6-730 Draw 0 - 0 +7
2025-08-09 07:57 bloopie v3.41 Draw 0 - 0 +4
2025-08-09 07:39 bleba-v2 Loss 0 - 1 -7
2025-08-09 07:37 khaada iv-2 Draw 0 - 0 -10
2025-08-09 07:28 bleba-v2 Loss 0 - 6 -9
2025-08-09 06:47 hopper v0.7 Win 7 - 0 +4
2025-08-09 06:29 febstone_v1.5 Win 11 - 5 +7
2025-08-09 06:14 febstone_v1.5 Win 7 - 0 +11
2025-08-09 06:14 wishlistlifebelow Loss 0 - 2 -15
2025-08-09 05:45 octlotb5.1 Loss 3 - 8 -22
2025-08-09 05:06 octlotb5.1 Win 2 - 1 +11
2025-08-09 04:48 bloopie v3.41 Draw 1 - 1 +5
2025-08-09 04:41 sap7 Loss 4 - 11 -2
2025-08-09 04:40 purplefox13.3 Win 11 - 1 +8
2025-08-09 04:38 khaada iv-2 Win 5 - 2 +7
2025-08-09 04:32 sap7 Loss 5 - 11 -2
2025-08-09 04:29 emma v3.2 Win 8 - 7 +7
2025-08-09 04:26 khaada iv-2 Win 8 - 2 +8
2025-08-09 04:07 febstone_v1.5 Win 11 - 4 +9
2025-08-09 03:59 febstone_v1.5 Win 10 - 7 +8
2025-08-09 03:43 bloopie v3.41 Draw 0 - 0 +7
2025-08-09 03:37 block blob9.1 Loss 6 - 8 -17
2025-08-09 02:56 emma v3.2 Win 8 - 6 +8
2025-08-09 02:53 adam v2.4 Win 3 - 1 +9
2025-08-09 02:39 hopper v0.7 Win 10 - 1 +6
2025-08-09 02:28 block blob9.1 Loss 6 - 9 -18
2025-08-09 02:24 hopper v0.7 Win 7 - 3 +6
2025-08-09 02:18 primer Win 11 - 1 +3
2025-08-09 02:01 khaada iv-2 Loss 3 - 4 -26
2025-08-09 01:56 emma v3.2 Win 7 - 3 +8
2025-08-09 01:50 adam v2.4 Win 3 - 1 +8
2025-08-09 01:36 bleba-v2 Loss 0 - 1 -7
2025-08-09 01:19 adam v2.4 Win 6 - 0 +12
2025-08-09 00:30 khaada iv-2 Draw 2 - 2 -9
2025-08-09 00:26 emma v3.2 Win 8 - 3 +8
2025-08-09 00:25 febstone_v1.5 Win 6 - 3 +7
2025-08-09 00:25 shield-v6-730 Loss 1 - 4 -7
2025-08-09 00:04 octlotb5.1 Loss 3 - 5 -17
2025-08-09 00:01 sap7 Loss 2 - 11 -2
2025-08-08 23:55 sap7 Loss 3 - 11 -2
2025-08-08 23:29 bleba-v2 Draw 1 - 1 +10
2025-08-08 23:15 snifyv1 Win 10 - 4 +28
2025-08-08 23:13 adam v2.4 Win 5 - 2 +8
2025-08-08 19:59 adam v2.4 Win 2 - 1 +9
2025-08-08 19:50 snifyv1 Win 11 - 2 +32
2025-08-08 19:45 emma v3.2 Loss 8 - 11 -26
2025-08-08 19:15 wishlistlifebelow Loss 1 - 3 -11
2025-08-08 18:58 adam v2.4 Win 1 - 0 +14
2025-08-08 18:46 bleba-v2 Loss 3 - 5 -5
2025-08-08 18:46 sap7 Loss 6 - 11 -1
2025-08-08 18:45 febstone_v1.5 Draw 6 - 6 -5
2025-08-08 18:44 adam v2.4 Win 5 - 2 +11
2025-08-08 18:38 shini1 Draw 3 - 3 -6
2025-08-08 18:35 khaada iv-2 Loss 2 - 6 -26
2025-08-08 18:20 block blob6.53 Loss 2 - 11 -5
2025-08-08 18:17 bloopie v3.41 Loss 1 - 2 -8
2025-08-08 18:10 febstone_v1.5 Draw 4 - 4 -7
2025-08-08 18:00 block blob6.53 Loss 5 - 7 -5
2025-08-08 17:58 bleba-v2 Loss 0 - 2 -9
2025-08-08 17:48 bleba-v2 Draw 1 - 1 +10
2025-08-08 17:37 bleba-v2 Draw 1 - 1 +10
2025-08-08 17:34 sap7 Loss 2 - 11 -2
2025-08-08 17:32 shini1 Win 9 - 3 +7
2025-08-08 17:27 block blob9.1 Win 11 - 4 +19
2025-08-08 17:24 block blob6.53 Loss 1 - 3 -5
2025-08-08 17:17 emma v3.2 Draw 7 - 7 -8
2025-08-08 17:09 hopper v0.7 Win 11 - 2 +7
2025-08-08 17:00 shini1 Loss 2 - 3 -26
2025-08-08 16:48 primer Win 6 - 2 +2
2025-08-08 16:42 shield-v6-730 Loss 0 - 5 -7
2025-08-08 16:41 wishlistlifebelow Loss 0 - 2 -16
2025-08-08 16:32 febstone_v1.5 Win 11 - 7 +10
2025-08-08 16:30 snifyv1 Win 7 - 0 +42
2025-08-08 16:30 emma v3.2 Win 11 - 7 +10
2025-08-08 16:20 block blob6.53 Loss 2 - 8 -6
2025-08-08 16:13 sap7 Loss 4 - 11 -2
2025-08-08 16:05 block blob6.53 Loss 3 - 6 -6
2025-08-08 15:05 octlotb5.1 Loss 2 - 4 -19
2025-08-08 15:00 sap7 Draw 10 - 10 +15
2025-08-08 14:54 khaada iv-2 Win 3 - 2 +9
2025-08-08 14:40 shield-v6-730 Loss 0 - 7 -6
2025-08-08 14:34 emma v3.2 Loss 4 - 8 -24
2025-08-08 14:29 block blob6.53 Loss 4 - 5 -7
2025-08-08 13:57 snifyv1 Win 7 - 0 +41
2025-08-08 13:51 wishlistlifebelow Loss 1 - 4 -12
2025-08-08 13:47 primer Win 8 - 4 +3
2025-08-08 13:45 sap7 Loss 1 - 11 -1
2025-08-08 13:41 adam v2.4 Win 5 - 1 +11
2025-08-08 13:32 block blob9.1 Win 7 - 5 +20
2025-08-08 13:32 octlotb5.1 Loss 1 - 4 -19
2025-08-08 13:30 block blob6.53 Loss 3 - 8 -7
2025-08-08 13:16 wishlistlifebelow Loss 0 - 2 -16
2025-08-08 13:06 bleba-v2 Loss 0 - 1 -8
2025-08-08 12:56 block blob9.1 Loss 7 - 8 -16
2025-08-08 12:52 bloopie v3.41 Draw 0 - 0 +7
2025-08-08 12:44 adam v2.4 Win 1 - 0 +10
2025-08-08 12:39 shield-v6-730 Loss 0 - 2 -9
2025-08-08 12:34 bloopie v3.41 Loss 0 - 2 -13
2025-08-08 12:29 febstone_v1.5 Draw 8 - 8 -4
2025-08-08 12:23 shini1 Win 3 - 1 +7
2025-08-08 12:18 purplefox13.3 Win 2 - 1 +4
2025-08-08 12:18 bloopie v3.41 Draw 1 - 1 +6
2025-08-08 12:08 octlotb5.1 Win 6 - 4 +15
2025-08-08 12:05 bleba-v2 Loss 0 - 2 -9
2025-08-08 11:56 primer Win 7 - 0 +4
2025-08-08 10:59 purplefox13.3 Win 2 - 1 +4
2025-08-08 10:50 shield-v6-730 Loss 0 - 2 -7
2025-08-08 10:47 shini1 Loss 2 - 4 -24
2025-08-08 10:40 block blob6.53 Loss 1 - 2 -8
2025-08-08 10:34 octlotb5.1 Loss 1 - 11 -22
2025-08-08 10:31 block blob9.1 Loss 5 - 8 -23
2025-08-08 10:25 bloopie v3.41 Win 1 - 0 +29
2025-08-08 10:19 sap7 Loss 8 - 9 -1
2025-08-08 10:10 wishlistlifebelow Win 2 - 1 +21
2025-08-08 10:08 shield-v6-730 Loss 1 - 6 -7
2025-08-08 10:04 khaada iv-2 Win 2 - 0 +12
2025-08-08 09:53 wishlistlifebelow Loss 2 - 3 -12
2025-08-08 09:38 wishlistlifebelow Loss 0 - 2 -16
2025-08-08 09:32 adam v2.4 Win 7 - 0 +9
2025-08-08 09:24 febstone_v1.5 Loss 9 - 10 -26
2025-08-08 09:17 shini1 Win 7 - 4 +6
2025-08-08 08:54 shield-v6-730 Loss 1 - 3 -10
2025-08-08 08:41 primer Win 9 - 3 +2
2025-08-08 08:40 bleba-v2 Win 1 - 0 +30
2025-08-08 08:21 block blob9.1 Loss 6 - 8 -22
2025-08-08 08:17 khaada iv-2 Draw 3 - 3 -10
2025-08-08 07:57 snifyv1 Win 11 - 4 +28
2025-08-08 07:55 adam v2.4 Win 5 - 2 +7
2025-08-08 07:45 snifyv1 Win 11 - 2 +30
2025-08-08 07:37 sap7 Loss 1 - 11 -1
2025-08-08 07:23 sap7 Loss 0 - 7 -2
2025-08-08 07:13 wishlistlifebelow Loss 0 - 4 -16
2025-08-08 07:05 primer Win 6 - 3 +2
2025-08-08 07:00 febstone_v1.5 Draw 6 - 6 -11
2025-08-08 06:59 emma v3.2 Loss 6 - 11 -26
2025-08-08 06:40 khaada iv-2 Draw 3 - 3 -11
2025-08-08 06:38 octlotb5.1 Loss 0 - 7 -32
2025-08-08 06:22 febstone_v1.5 Win 10 - 3 +4
2025-08-08 06:22 sap7 Loss 2 - 11 -3
2025-08-08 06:17 purplefox13.3 Win 7 - 0 +6
2025-08-08 06:15 snifyv1 Win 11 - 1 +28
2025-08-08 05:57 febstone_v1.5 Win 8 - 4 +5
2025-08-08 05:56 purplefox13.3 Win 7 - 0 +6
2025-08-08 05:53 emma v3.2 Loss 8 - 11 -29
2025-08-08 05:48 hopper v0.7 Win 11 - 3 +5
2025-08-08 05:46 wishlistlifebelow Loss 0 - 2 -21
2025-08-08 05:23 shield-v6-730 Loss 0 - 1 -13
2025-08-08 05:09 hopper v0.7 Win 11 - 3 +4
2025-08-08 05:05 shini1 Win 3 - 1 +9
2025-08-08 04:49 block blob6.53 Loss 0 - 1 -14
2025-08-08 04:24 bloopie v3.41 Loss 0 - 2 -16
2025-08-08 04:00 primer Win 6 - 3 +1
2025-08-08 03:54 block blob9.1 Win 7 - 0 +16
2025-08-08 03:51 shini1 Win 9 - 6 +10
2025-08-08 03:39 purplefox13.3 Win 1 - 0 +3
2025-08-08 03:28 block blob6.53 Win 3 - 2 +22
2025-08-08 03:19 block blob6.53 Loss 2 - 5 -11
2025-08-08 03:02 primer Win 7 - 2 +2
2025-08-08 02:57 emma v3.2 Win 11 - 7 +8
2025-08-08 02:39 emma v3.2 Win 7 - 6 +8
2025-08-08 02:33 khaada iv-2 Draw 3 - 3 -10
2025-08-08 02:30 sap7 Loss 3 - 11 -2
2025-08-08 02:23 sap7 Loss 4 - 11 -2
2025-08-08 02:23 block blob9.1 Loss 7 - 10 -19
2025-08-08 02:15 block blob9.1 Loss 6 - 11 -24
2025-08-08 01:55 adam v2.4 Win 6 - 0 +6
2025-08-08 01:51 hopper v0.7 Win 11 - 2 +6
2025-08-08 01:05 snifyv1 Win 11 - 5 +19
2025-08-08 00:53 primer Win 8 - 3 +2
2025-08-08 00:51 adam v2.4 Win 5 - 1 +4
2025-08-08 00:47 block blob9.1 Win 7 - 6 +13
2025-08-08 00:42 shini1 Win 5 - 0 +14
2025-08-08 00:40 adam v2.4 Win 6 - 0 +7
2025-08-08 00:26 adam v2.4 Win 5 - 2 +5
2025-08-08 00:02 febstone_v1.5 Win 10 - 6 +5
2025-08-07 23:58 shini1 Win 5 - 2 +10
2025-08-07 23:53 octlotb5.1 Loss 6 - 8 -24
2025-08-07 23:48 purplefox13.3 Win 11 - 3 +5
2025-08-07 23:47 adam v2.4 Win 5 - 1 +5
2025-08-07 23:29 emma v3.2 Win 9 - 4 +9
2025-08-07 23:23 bleba-v2 Loss 0 - 2 -9
2025-08-07 23:16 shini1 Win 7 - 0 +20
2025-08-07 23:12 febstone_v1.5 Win 10 - 4 +6
2025-08-07 23:00 octlotb5.1 Draw 2 - 2 -7
2025-08-07 22:46 adam v2.4 Win 2 - 1 +7
2025-08-07 22:36 block blob6.53 Draw 4 - 4 +9
2025-08-07 22:29 khaada iv-2 Win 3 - 1 +7
2025-08-07 22:24 purplefox13.3 Win 7 - 0 +10
2025-08-01 19:15 febstone_v1.5 Win 8 - 5 +8
2025-08-01 19:09 febstone_v1.5 Win 10 - 3 +8
2025-08-01 18:58 khaada iv-2 Loss 2 - 6 -25
2025-08-01 18:39 febstone_v1.5 Win 11 - 5 +8
2025-08-01 17:55 block blob6.53 Loss 4 - 8 -7
2025-08-01 17:52 hopper v0.52 Win 7 - 4 +3
2025-08-01 17:46 block blob6.53 Loss 3 - 10 -7
2025-08-01 17:37 adam v2.4 Win 8 - 2 +9
2025-08-01 17:28 hopper v0.52 Win 11 - 3 +4
2025-08-01 17:25 bloopie v3.41 Loss 1 - 2 -11
2025-08-01 17:21 block blob9.1 Win 10 - 9 +15
2025-08-01 17:20 shini1 Win 7 - 3 +15
2025-08-01 17:06 purplefox13.3 Draw 0 - 0 -10
2025-08-01 17:02 block blob9.1 Win 7 - 0 +25
2025-08-01 16:36 emma v3.2 Win 8 - 5 +12
2025-08-01 15:41 block blob6.53 Loss 3 - 5 -7
2025-08-01 15:41 purplefox13.3 Loss 2 - 3 -26
2025-08-01 15:34 khaada iv-2 Draw 2 - 2 -10
2025-08-01 15:02 shield-v6-730 Loss 0 - 4 -8
2025-08-01 15:00 sap7 Loss 0 - 7 -2
2025-08-01 14:51 purplefox13.3 Win 7 - 0 +10
2025-08-01 14:49 shini1 Win 6 - 2 +13
2025-08-01 14:41 shini1 Win 4 - 1 +14
2025-08-01 14:22 bleba-v2 Loss 0 - 2 -7
2025-08-01 14:17 block blob6.53 Loss 0 - 5 -11
2025-08-01 13:50 adam v2.4 Win 5 - 2 +12
2025-08-01 13:23 wishlistlifebelow Loss 1 - 4 -11
2025-08-01 13:19 block blob6.53 Loss 2 - 6 -8
2025-08-01 13:12 bleba-v2 Loss 1 - 3 -5
2025-08-01 13:11 block blob9.1 Win 10 - 4 +16
2025-08-01 13:06 sap7 Loss 2 - 11 -2
2025-08-01 13:01 bloopie v3.41 Draw 1 - 1 +7
2025-08-01 12:49 bloopie v3.41 Loss 1 - 2 -12
2025-08-01 12:34 bleba-v2 Loss 1 - 6 -5
2025-08-01 12:28 febstone_v1.5 Loss 9 - 11 -25
2025-08-01 12:25 sap7 Loss 5 - 11 -2
2025-08-01 12:20 purplefox13.3 Win 11 - 2 +8
2025-08-01 12:08 shini1 Loss 1 - 2 -24
2025-08-01 12:05 hopper v0.52 Win 11 - 7 +4
2025-08-01 12:03 purplefox13.3 Win 7 - 0 +9
2025-08-01 11:46 block blob6.53 Loss 1 - 9 -12
2025-08-01 11:34 primer Win 7 - 0 +3
2025-08-01 11:30 febstone_v1.5 Draw 6 - 6 -9
2025-08-01 11:20 shield-v6-730 Loss 0 - 5 -10
2025-08-01 11:10 emma v3.2 Draw 8 - 8 -10
2025-08-01 10:57 emma v3.2 Win 9 - 6 +6
2025-08-01 10:40 octlotb5.1 Loss 4 - 5 -23
2025-08-01 10:06 khaada iv-2 Draw 3 - 3 -12
2025-08-01 10:00 bloopie v3.41 Win 1 - 0 +26
2025-08-01 09:55 wishlistlifebelow Loss 4 - 5 -14
2025-08-01 09:49 block blob6.53 Win 4 - 3 +20
2025-08-01 09:30 primer Win 7 - 4 +3
2025-08-01 09:30 adam v2.4 Win 4 - 2 +7
2025-08-01 09:07 bleba-v2 Win 3 - 1 +26
2025-08-01 08:58 bleba-v2 Win 2 - 0 +35
2025-08-01 08:51 block blob6.53 Loss 0 - 7 -14
2025-08-01 08:46 primer Win 10 - 1 +4
2025-08-01 08:30 hopper v0.52 Win 11 - 5 +3
2025-08-01 08:04 bloopie v3.41 Draw 0 - 0 +6
2025-08-01 07:59 hopper v0.52 Win 11 - 4 +4
2025-08-01 07:38 shield-v6-730 Loss 0 - 2 -6
2025-08-01 07:38 bleba-v2 Draw 1 - 1 +12
2025-08-01 07:33 sap7 Loss 2 - 11 -2
2025-08-01 07:27 octlotb5.1 Loss 3 - 6 -22
2025-08-01 07:19 purplefox13.3 Draw 2 - 2 -10
2025-08-01 06:59 adam v2.4 Win 3 - 2 +9
2025-08-01 06:57 hopper v0.52 Win 11 - 3 +4
2025-08-01 06:54 adam v2.4 Win 5 - 2 +10
2025-08-01 06:46 shield-v6-730 Loss 0 - 2 -7
2025-08-01 06:28 adam v2.4 Win 4 - 3 +12
2025-08-01 06:16 wishlistlifebelow Loss 0 - 1 -11
2025-08-01 06:15 khaada iv-2 Draw 2 - 2 -11
2025-08-01 05:59 bleba-v2 Win 2 - 1 +28
2025-08-01 05:47 primer Win 8 - 2 +3
2025-08-01 05:36 sap7 Loss 3 - 10 -2
2025-08-01 05:27 shini1 Win 4 - 0 +18
2025-08-01 05:07 sap7 Loss 2 - 11 -3
2025-08-01 04:50 octlotb5.1 Draw 3 - 3 -1
2025-08-01 04:44 primer Win 7 - 0 +6
2025-08-01 04:41 emma v3.2 Win 11 - 3 +14
2025-08-01 04:30 bleba-v2 Loss 0 - 2 -6
2025-08-01 04:19 adam v2.4 Win 9 - 1 +14
2025-08-01 04:15 block blob9.1 Loss 4 - 11 -14
2025-08-01 04:05 octlotb5.1 Loss 4 - 7 -16
2025-08-01 04:00 block blob6.53 Loss 2 - 3 -4
2025-08-01 04:00 shield-v6-730 Loss 0 - 3 -8
2025-08-01 03:56 hopper v0.52 Win 11 - 4 +7
2025-08-01 03:36 khaada iv-2 Win 2 - 1 +7
2025-08-01 03:32 bloopie v3.41 Loss 0 - 1 -9
2025-08-01 03:23 purplefox13.3 Win 7 - 0 +7
2025-08-01 02:54 emma v3.2 Draw 6 - 6 -3
2025-08-01 02:46 octlotb5.1 Draw 2 - 2 +1
2025-08-01 02:39 adam v2.4 Win 7 - 0 +13
2025-08-01 01:57 purplefox13.3 Draw 2 - 2 -12
2025-08-01 01:57 bleba-v2 Loss 1 - 2 -6
2025-08-01 01:52 emma v3.2 Loss 5 - 10 -23
2025-08-01 01:23 block blob6.53 Loss 3 - 4 -6
2025-08-01 01:10 shini1 Win 2 - 1 +12
2025-08-01 01:06 hopper v0.52 Win 11 - 7 +6
2025-08-01 00:51 emma v3.2 Loss 6 - 7 -24
2025-08-01 00:14 bleba-v2 Loss 0 - 2 -8
2025-08-01 00:12 primer Win 6 - 1 +5
2025-08-01 00:08 block blob6.53 Loss 5 - 9 -6
2025-08-01 00:01 shini1 Win 4 - 0 +13
2025-07-31 23:30 sap7 Loss 6 - 11 -8
2025-07-31 23:29 emma v3.2 Win 11 - 6 +11
2025-07-31 23:18 bleba-v2 Loss 0 - 2 -7
2025-07-31 23:09 octlotb5.1 Loss 1 - 3 -18
2025-07-31 23:03 shini1 Win 1 - 0 +14
2025-07-31 22:53 febstone_v1.5 Win 9 - 2 +6
2025-07-31 22:41 febstone_v1.5 Win 11 - 3 +7
2025-07-31 22:35 bleba-v2 Win 1 - 0 +36
2025-07-31 22:22 sap7 Loss 3 - 11 -10
2025-07-31 22:21 bleba-v2 Loss 0 - 2 -5
2025-07-31 22:13 shield-v6-730 Loss 1 - 5 -4
2025-07-31 22:08 shini1 Win 5 - 0 +19
2025-07-31 22:04 shield-v6-730 Loss 0 - 6 -5
2025-07-31 22:03 hopper v0.52 Loss 8 - 11 -31
2025-07-31 22:03 shini1 Loss 2 - 3 -20
2025-07-31 21:40 block blob6.53 Draw 2 - 2 +10
2025-07-31 21:34 febstone_v1.5 Win 11 - 9 +5
2025-07-31 21:26 wishlistlifebelow Loss 0 - 1 -14
2025-07-31 14:53 adam v2.4 Win 7 - 0 +18
2025-07-31 14:49 febstone_v1.5 Win 10 - 6 +6
2025-07-31 14:45 hopper v0.52 Win 12 - 10 +6
2025-07-31 14:42 bleba-v2 Draw 0 - 0 +12
2025-07-31 14:17 primer Draw 2 - 2 -12
2025-07-31 13:53 block blob9.1 Loss 1 - 11 -16
2025-07-31 13:47 shini1 Win 6 - 1 +11
2025-07-31 13:42 sap6 Loss 5 - 8 -2
2025-07-31 13:34 wishlistlifebelow Draw 2 - 2 +7
2025-07-31 13:32 primer Win 4 - 2 +5
2025-07-31 13:23 adam v2.4 Draw 2 - 2 -3
2025-07-31 13:00 shini1 Win 10 - 4 +13
2025-07-31 12:55 wishlistlifebelow Draw 1 - 1 +8
2025-07-31 12:49 febstone_v1.5 Win 8 - 6 +7
2025-07-31 12:49 khaada iv-2 Win 6 - 4 +8
2025-07-31 12:40 octlotb5.1 Loss 3 - 8 -18
2025-07-31 12:33 bloopie v3.41 Draw 0 - 0 +9
2025-07-31 12:26 wishlistlifebelow Loss 1 - 3 -10
2025-07-31 12:16 emma v3.2 Loss 8 - 11 -23
2025-07-31 12:12 block blob9.1 Loss 5 - 11 -20
2025-07-31 12:10 purplefox13.3 Loss 2 - 3 -22
2025-07-31 12:08 block blob6.53 Loss 2 - 3 -8
2025-07-31 12:05 febstone_v1.5 Win 10 - 7 +4
2025-07-31 11:46 block blob9.1 Loss 6 - 11 -23
2025-07-31 11:42 block blob6.53 Loss 3 - 8 -10
2025-07-31 11:23 khaada iv-2 Win 4 - 1 +5
2025-07-31 11:22 bloopie v3.41 Win 1 - 0 +29
2025-07-31 11:16 wishlistlifebelow Loss 0 - 2 -18
2025-07-31 10:58 block blob9.1 Win 6 - 3 +13
2025-07-31 10:51 emma v3.2 Win 11 - 5 +13
2025-07-31 10:38 hopper v0.52 Win 11 - 6 +4
2025-07-31 10:37 bloopie v3.41 Loss 0 - 2 -12
2025-07-31 10:34 bleba-v2 Loss 0 - 4 -9
2025-07-31 10:26 shini1 Win 5 - 0 +14
2025-07-31 10:13 primer Win 5 - 1 +6
2025-07-31 09:29 hopper v0.52 Win 11 - 2 +4
2025-07-31 08:56 febstone_v1.5 Win 7 - 0 +7
2025-07-31 08:48 shield-v6-730 Loss 0 - 7 -9
2025-07-31 08:35 shield-v6-730 Loss 1 - 3 -6
2025-07-31 08:21 block blob6.53 Loss 5 - 10 -8
2025-07-31 08:09 bloopie v3.41 Loss 0 - 1 -11
2025-07-31 07:54 primer Win 5 - 1 +5
2025-07-31 07:53 block blob6.53 Loss 2 - 10 -8
2025-07-31 07:36 shini1 Draw 3 - 3 -1
2025-07-31 07:35 shield-v6-730 Loss 0 - 4 -10
2025-07-31 07:27 shini1 Win 6 - 2 +16
